Live · updated 2026-10-30
A public experiment: can product trends on Amazon (AE·SA·EG·IN·US·UK) and partner marketplaces be predicted from upstream signals? Every prediction below is timestamped before the outcome and graded mechanically against a random control basket when its 14-day window closes.
| ID | Made | Market | Product | Retail price | Signal | Window closes |
|---|---|---|---|---|---|---|
| TS-2026-10-29-003 | 2026-10-29 | US | Alex Tech 10ft - 1/2 inch Cord Protector Wire Loom Tubing Cable Sleeve B07FW3GTXB | INR1,318.82 | gtrends_trending | 2026-11-12 |
| TS-2026-10-29-002 | 2026-10-29 | EG | Grabbing Ball Baby Toy,Sensory Teething Teether Toys,Silicone Teething B0CKMKKL14 | – | gtrends_trending | 2026-11-12 |
| TS-2026-10-29-001 | 2026-10-29 | IN | B08F38HSMN | – | gtrends_trending | 2026-11-12 |
| TS-2026-10-26-003 | 2026-10-26 | US | Dove Limited Edition Holiday Treats Body Wash Cinnamon Pumpkin Pie 20 B0CNZ7FZM1 | INR473.25 | gtrends_trending | 2026-11-09 |
| TS-2026-10-26-002 | 2026-10-26 | IN | B0GVL1M5TF | – | gtrends_trending | 2026-11-09 |
| TS-2026-10-26-001 | 2026-10-26 | EG | Grabbing Ball Baby Toy,Sensory Teething Teether Toys,Silicone Teething B0CKMKKL14 | – | gtrends_trending | 2026-11-09 |
| TS-2026-10-22-006 | 2026-10-22 | IN | B08F38HSMN | – | gtrends_trending | 2026-11-05 |
| TS-2026-10-22-005 | 2026-10-22 | SA | 6030611658 | – | gtrends_trending | 2026-11-05 |
| TS-2026-10-22-004 | 2026-10-22 | IN | B0C1RY8LX9 | – | gtrends_trending | 2026-11-05 |
| TS-2026-10-22-003 | 2026-10-22 | SA | 6030611658 | – | gtrends_trending | 2026-11-05 |
| TS-2026-10-22-002 | 2026-10-22 | SA | 6030611658 | – | gtrends_trending | 2026-11-05 |
| TS-2026-10-22-001 | 2026-10-22 | SA | I Can Share! 0448455927 | – | gtrends_trending | 2026-11-05 |
| TS-2026-10-19-006 | 2026-10-19 | UK | B004M9L0WW | – | gtrends_trending | 2026-11-02 |
| TS-2026-10-19-005 | 2026-10-19 | IN | B0B9X7NRFX | – | gtrends_trending | 2026-11-02 |
| TS-2026-10-19-004 | 2026-10-19 | UK | 10 Quality Strong 47cm x 31.5cm x 25cm 44L Packing Moving Cardboard Bo B08J3MTFCK | £11.95 | gtrends_trending | 2026-11-02 |
| TS-2026-10-19-003 | 2026-10-19 | IN | B08F38HSMN | – | gtrends_trending | 2026-11-02 |
| TS-2026-10-19-002 | 2026-10-19 | AE | B086H8KM61 | – | gtrends_trending | 2026-11-02 |
| TS-2026-10-19-001 | 2026-10-19 | IN | B0C1RXYQGP | – | gtrends_trending | 2026-11-02 |
| ID | Predicted | Market | Target | Signals | Result |
|---|---|---|---|---|---|
| TS-2026-10-15-006 | 2026-10-15 | in | B07SN9P55R | gtrends_trending | HIT |
| TS-2026-10-15-005 | 2026-10-15 | us | B0C5RB7NRS | gtrends_trending | HIT |
| TS-2026-10-15-004 | 2026-10-15 | sa | B0C7913JJP | gtrends_trending | HIT |
| TS-2026-10-15-003 | 2026-10-15 | in | 0143458280 | gtrends_trending | HIT |
| TS-2026-10-15-002 | 2026-10-15 | uk | B004M9L0WW | gtrends_trending | MISS |
| TS-2026-10-15-001 | 2026-10-15 | sa | 1784162124 | gtrends_trending | HIT |
| TS-2026-10-12-004 | 2026-10-12 | in | 8175994754 | gtrends_trending | HIT |
| TS-2026-10-12-003 | 2026-10-12 | eg | B0CJF94M8J | gtrends_trending | MISS |
| TS-2026-10-12-002 | 2026-10-12 | us | B0H1C931B5 | gtrends_trending | HIT |
| TS-2026-10-12-001 | 2026-10-12 | in | B07SN9P55R | gtrends_trending | HIT |
| TS-2026-10-08-003 | 2026-10-08 | eg | B0CR7G2S32 | gtrends_trending | MISS |
| TS-2026-10-08-002 | 2026-10-08 | us | B0H1C931B5 | gtrends_trending | HIT |
| TS-2026-10-08-001 | 2026-10-08 | in | B0G1MWWPTF | gtrends_trending | HIT |
| TS-2026-10-05-003 | 2026-10-05 | eg | 0192776533 | gtrends_trending | MISS |
| TS-2026-10-05-002 | 2026-10-05 | uk | B001GAP4YA | gtrends_trending | HIT |
| TS-2026-10-05-001 | 2026-10-05 | ae | 141694737X | gtrends_trending | HIT |
| TS-2026-10-01-003 | 2026-10-01 | uk | B079NKN5TG | gtrends_trending | HIT |
| TS-2026-10-01-002 | 2026-10-01 | uk | B07GKP2LCF | gtrends_trending | MISS |
| TS-2026-10-01-001 | 2026-10-01 | sa | 0141185074 | gtrends_trending | HIT |
| TS-2026-09-28-006 | 2026-09-28 | ae | 0593652886 | gtrends_trending | HIT |
| TS-2026-09-28-005 | 2026-09-28 | eg | B0DWKVKX34 | gtrends_trending | HIT |
| TS-2026-09-28-004 | 2026-09-28 | eg | B0GYJVSTLP | gtrends_trending | HIT |
| TS-2026-09-28-003 | 2026-09-28 | uk | B079NKN5TG | gtrends_trending | HIT |
| TS-2026-09-28-002 | 2026-09-28 | in | 9389931843 | gtrends_trending | HIT |
| TS-2026-09-28-001 | 2026-09-28 | uk | B07GKP2LCF | gtrends_trending | HIT |
| TS-2026-09-24-007 | 2026-09-24 | eg | B0HCGPLB7Q | gtrends_trending | MISS |
| TS-2026-09-24-006 | 2026-09-24 | ae | 9948625994 | gtrends_trending | HIT |
| TS-2026-09-24-005 | 2026-09-24 | in | B0C4KWDPWM | gtrends_trending | HIT |
| TS-2026-09-24-004 | 2026-09-24 | us | B0HJ6WLS4S | gtrends_trending | HIT |
| TS-2026-09-24-003 | 2026-09-24 | sa | 1684376564 | gtrends_trending | HIT |
| TS-2026-09-24-002 | 2026-09-24 | sa | B0BQJ5TBKF | gtrends_trending | HIT |
| TS-2026-09-24-001 | 2026-09-24 | eg | B0GYJVSTLP | gtrends_trending | HIT |
| TS-2026-09-21-004 | 2026-09-21 | sa | 1684376564 | gtrends_trending | HIT |
| TS-2026-09-21-003 | 2026-09-21 | eg | B0CJF94M8J | gtrends_trending | HIT |
| TS-2026-09-21-002 | 2026-09-21 | sa | 1684376564 | gtrends_trending | HIT |
| TS-2026-09-21-001 | 2026-09-21 | us | B0HJ6WLS4S | gtrends_trending | HIT |
| TS-2026-09-17-003 | 2026-09-17 | in | B08F38HSMN | gtrends_trending | HIT |
| TS-2026-09-17-002 | 2026-09-17 | uk | B004M9L0WW | gtrends_trending | HIT |
| TS-2026-09-17-001 | 2026-09-17 | in | B09XMV6125 | gtrends_trending | HIT |
| TS-2026-09-14-005 | 2026-09-14 | us | B0F9SW7V12 | gtrends_trending | MISS |
| TS-2026-09-14-004 | 2026-09-14 | in | B0D4VNTW3F | gtrends_trending | HIT |
| TS-2026-09-14-003 | 2026-09-14 | in | B08F38HSMN | gtrends_trending | HIT |
| TS-2026-09-14-002 | 2026-09-14 | sa | 039480001X | gtrends_trending | HIT |
| TS-2026-09-14-001 | 2026-09-14 | uk | B004M9L0WW | gtrends_trending | HIT |
| TS-2026-09-10-003 | 2026-09-10 | in | B0G1MWWPTF | gtrends_trending | HIT |
| TS-2026-09-10-002 | 2026-09-10 | us | B0F9SW7V12 | gtrends_trending | MISS |
| TS-2026-09-10-001 | 2026-09-10 | in | B0D4VPP2XF | gtrends_trending | HIT |
| TS-2026-09-07-005 | 2026-09-07 | uk | B01GFPWTI4 | gtrends_trending | HIT |
| TS-2026-09-07-004 | 2026-09-07 | us | B0F14Y9VTD | gtrends_trending | MISS |
| TS-2026-09-07-003 | 2026-09-07 | in | B0G1MWWPTF | gtrends_trending | HIT |
| TS-2026-09-07-002 | 2026-09-07 | us | B00776EFLA | gtrends_trending | MISS |
| TS-2026-09-07-001 | 2026-09-07 | in | 9377300509 | gtrends_trending | HIT |
| TS-2026-09-03-008 | 2026-09-03 | us | B07RZ4DJLL | gtrends_trending | MISS |
| TS-2026-09-03-007 | 2026-09-03 | in | B08H4SS669 | gtrends_trending | HIT |
| TS-2026-09-03-006 | 2026-09-03 | ae | B07NF78SP4 | gtrends_trending | HIT |
| TS-2026-09-03-005 | 2026-09-03 | us | B00I3PUCIY | gtrends_trending | MISS |
| TS-2026-09-03-004 | 2026-09-03 | us | B00776EFLA | gtrends_trending | MISS |
| TS-2026-09-03-003 | 2026-09-03 | uk | B0CCNSGN37 | gtrends_trending | MISS |
| TS-2026-09-03-002 | 2026-09-03 | us | B0F14Y9VTD | gtrends_trending | MISS |
| TS-2026-09-03-001 | 2026-09-03 | sa | 6030686216 | gtrends_trending | HIT |
| TS-2026-08-31-005 | 2026-08-31 | ae | B0BX5FTDT7 | gtrends_trending | HIT |
| TS-2026-08-31-004 | 2026-08-31 | us | B07RZ4DJLL | gtrends_trending | MISS |
| TS-2026-08-31-003 | 2026-08-31 | ae | B07NF78SP4 | gtrends_trending | HIT |
| TS-2026-08-31-002 | 2026-08-31 | ae | B0DK6ZZYF1 | gtrends_trending | HIT |
| TS-2026-08-31-001 | 2026-08-31 | uk | B0CCNSGN37 | gtrends_trending | HIT |
| TS-2026-08-27-008 | 2026-08-27 | ae | B0DK7DTSBT | gtrends_trending | HIT |
| TS-2026-08-27-007 | 2026-08-27 | in | 9389931843 | gtrends_trending | HIT |
| TS-2026-08-27-006 | 2026-08-27 | ae | 1408726602 | gtrends_trending | HIT |
| TS-2026-08-27-005 | 2026-08-27 | us | B091KK5JFR | gtrends_trending | MISS |
| TS-2026-08-27-004 | 2026-08-27 | sa | B0FTMRW8WR | gtrends_trending | HIT |
| TS-2026-08-27-003 | 2026-08-27 | ae | B0DXVKPK1P | gtrends_trending | HIT |
| TS-2026-08-27-002 | 2026-08-27 | eg | 0192776533 | gtrends_trending | HIT |
| TS-2026-08-27-001 | 2026-08-27 | us | B0FQF9ZX7P | gtrends_trending | MISS |
| TS-2026-08-24-006 | 2026-08-24 | in | B08F38HSMN | gtrends_trending | HIT |
| TS-2026-08-24-005 | 2026-08-24 | in | B0D8449YD5 | gtrends_trending | HIT |
| TS-2026-08-24-004 | 2026-08-24 | ae | B0DK7DTSBT | gtrends_trending | HIT |
| TS-2026-08-24-003 | 2026-08-24 | us | B091KK5JFR | gtrends_trending | MISS |
| TS-2026-08-24-002 | 2026-08-24 | eg | 0192776533 | gtrends_trending | MISS |
| TS-2026-08-24-001 | 2026-08-24 | ae | B0DK7DG2ZX | gtrends_trending | HIT |
| TS-2026-08-20-008 | 2026-08-20 | ae | B0H2JVZYZZ | gtrends_trending | HIT |
| TS-2026-08-20-007 | 2026-08-20 | in | B0G4RTV7M1 | gtrends_trending | HIT |
| TS-2026-08-20-006 | 2026-08-20 | uk | B001GAP4YA | gtrends_trending | MISS |
| TS-2026-08-20-005 | 2026-08-20 | in | B08K4LPN3B | gtrends_trending | HIT |
| TS-2026-08-20-004 | 2026-08-20 | ae | B0FM7SXHSB | gtrends_trending | HIT |
| TS-2026-08-20-003 | 2026-08-20 | eg | B091J7R59S | gtrends_trending | HIT |
| TS-2026-08-20-002 | 2026-08-20 | in | B08F38HSMN | gtrends_trending | HIT |
| TS-2026-08-20-001 | 2026-08-20 | in | B0D8449YD5 | gtrends_trending | HIT |
| TS-2026-08-17-004 | 2026-08-17 | us | B081DY9881 | gtrends_trending | MISS |
| TS-2026-08-17-003 | 2026-08-17 | ae | B0H2JVZYZZ | gtrends_trending | HIT |
| TS-2026-08-17-002 | 2026-08-17 | eg | B0B4PTMN2G | gtrends_trending | HIT |
| TS-2026-08-17-001 | 2026-08-17 | uk | B001GAP4YA | gtrends_trending | MISS |
| TS-2026-08-13-006 | 2026-08-13 | in | B0DXD52Z6K | gtrends_trending | HIT |
| TS-2026-08-13-005 | 2026-08-13 | ae | B0DK7DJ4J9 | gtrends_trending | HIT |
| TS-2026-08-13-004 | 2026-08-13 | eg | B0DSLH14YQ | gtrends_trending | HIT |
| TS-2026-08-13-003 | 2026-08-13 | in | B07XTJDJHN | gtrends_trending | HIT |
| TS-2026-08-13-002 | 2026-08-13 | ae | B0DNPYY1VM | gtrends_trending | HIT |
| TS-2026-08-13-001 | 2026-08-13 | us | B081DY9881 | gtrends_trending | MISS |
| TS-2026-08-10-005 | 2026-08-10 | in | 9375446387 | gtrends_trending | HIT |
| TS-2026-08-10-004 | 2026-08-10 | us | B08WYXNVQ7 | gtrends_trending | MISS |
| TS-2026-08-10-003 | 2026-08-10 | in | B0DXD52Z6K | gtrends_trending | HIT |
| TS-2026-08-10-002 | 2026-08-10 | us | B0BJGTK8KT | gtrends_trending | HIT |
| TS-2026-08-10-001 | 2026-08-10 | eg | B0DSLH14YQ | gtrends_trending | HIT |
| TS-2026-08-06-008 | 2026-08-06 | ae | B0DK7DTSBT | gtrends_trending | HIT |
| TS-2026-08-06-007 | 2026-08-06 | uk | B002PM23YC | gtrends_trending | HIT |
| TS-2026-08-06-006 | 2026-08-06 | in | B08F38HSMN | gtrends_trending | HIT |
| TS-2026-08-06-005 | 2026-08-06 | eg | B08YY3WJ7T | gtrends_trending | HIT |
| TS-2026-08-06-004 | 2026-08-06 | sa | 1846041244 | gtrends_trending | HIT |
| TS-2026-08-06-003 | 2026-08-06 | sa | 1523504676 | gtrends_trending | HIT |
| TS-2026-08-06-002 | 2026-08-06 | in | 9375167062 | gtrends_trending | HIT |
| TS-2026-08-06-001 | 2026-08-06 | eg | B0FXXPHGKJ | gtrends_trending | HIT |
| TS-2026-08-03-009 | 2026-08-03 | eg | B0CLGGYVL4 | gtrends_trending | MISS |
| TS-2026-08-03-008 | 2026-08-03 | in | B07XTJDJHN | gtrends_trending | HIT |
| TS-2026-08-03-007 | 2026-08-03 | us | B08WYXNVQ7 | gtrends_trending | MISS |
| TS-2026-08-03-006 | 2026-08-03 | ae | B0DK7DTSBT | gtrends_trending | HIT |
| TS-2026-08-03-005 | 2026-08-03 | in | 9373745131 | gtrends_trending | HIT |
| TS-2026-08-03-004 | 2026-08-03 | in | 9375167062 | gtrends_trending | HIT |
| TS-2026-08-03-003 | 2026-08-03 | in | B08F38HSMN | gtrends_trending | HIT |
| TS-2026-08-03-002 | 2026-08-03 | eg | B08C4PD52N | gtrends_trending | HIT |
| TS-2026-08-03-001 | 2026-08-03 | sa | 1846041244 | gtrends_trending | HIT |
| TS-2026-07-30-008 | 2026-07-30 | uk | B0CKRDZ1VX | gtrends_trending | HIT |
| TS-2026-07-30-007 | 2026-07-30 | ae | B01J89T6RG | gtrends_trending | HIT |
| TS-2026-07-30-006 | 2026-07-30 | in | B0B9X7NRFX | gtrends_trending | HIT |
| TS-2026-07-30-005 | 2026-07-30 | us | B0G3Y89LW9 | gtrends_trending | MISS |
| TS-2026-07-30-004 | 2026-07-30 | in | B08F38HSMN | gtrends_trending | HIT |
| TS-2026-07-30-003 | 2026-07-30 | us | B08WYXNVQ7 | gtrends_trending | MISS |
| TS-2026-07-30-002 | 2026-07-30 | eg | B0CLGGYVL4 | gtrends_trending | HIT |
| TS-2026-07-30-001 | 2026-07-30 | in | B07XTJDJHN | gtrends_trending | HIT |
| TS-2026-07-27-006 | 2026-07-27 | uk | B08BLRH22B | gtrends_trending | MISS |
| TS-2026-07-27-005 | 2026-07-27 | in | B00H5NMNXC | gtrends_trending | HIT |
| TS-2026-07-27-004 | 2026-07-27 | uk | B0CKRDZ1VX | gtrends_trending | HIT |
| TS-2026-07-27-003 | 2026-07-27 | us | B08WYXNVQ7 | gtrends_trending | MISS |
| TS-2026-07-27-002 | 2026-07-27 | ae | B01J89T6RG | gtrends_trending | HIT |
| TS-2026-07-27-001 | 2026-07-27 | in | B08F38HSMN | gtrends_trending | HIT |
| TS-2026-07-23-004 | 2026-07-23 | in | B0CP9NSXYJ | gtrends_trending | HIT |
| TS-2026-07-23-003 | 2026-07-23 | in | B00H5NMNXC | gtrends_trending | HIT |
| TS-2026-07-23-002 | 2026-07-23 | us | B078VZ5QBW | gtrends_trending | MISS |
| TS-2026-07-23-001 | 2026-07-23 | in | B08F38HSMN | gtrends_trending | HIT |
Phase 0 · 12-week run · methodology frozen at start · as of 2026-10-30